T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 76.2Hz |
D.C. Voice Coil Resistance (Re) | 3Ω |
Mechanical Quality Factor (Qms) | 8.87 |
Electrical Quality Factor (Qes) | 0.68 |
Total Quality Factor (Qts) | 0.63 |
Compliance Equivalent Volume (Vas) | 8.4L |
Mechanical Compliance (Cms) | 0.13 mm/N |
Efficiency (1W/1M) | 86.2 dB |
REPLACEMENT DIAPHRAGM: |
---|
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 450 Watts |
Dynamic Wattage | 900 Watts |
Sensitivity (1w/1m) | 86.2 dB |
Voice Coil Diameter | 2.0″ (51mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 4.2″ (107.38mm) |
Cutout Diameter: | 7″ (180.04mm) |
**SOLD AS PAIR**