P4M8SB
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 453.8Hz |
D.C. Voice Coil Resistance (Re) | 3.3 Ω |
Mechanical Quality Factor (Qms) | 7.83 |
Electrical Quality Factor (Qes) | 2.58 |
Total Quality Factor (Qts) | 1.94 |
Compliance Equivalent Volume (Vas) | 1.5L |
BL Product (BL) | 5.6 |
Diaphragm Mass inc. Airload (Mms) | 11.2 gr |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 8″ (203mm) |
Max Power | 325 Watts |
Nominal Power | 200 Watts |
Impedance | 4 Ω |
Resonance | 90Hz |
Sensitivity | 97.9 dB |
**SOLD AS PAIR**