EX10NCD Pair
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 54.8Hz |
D.C. Voice Coil Resistance (Re) | 3.3Ω |
Mechanical Quality Factor (Qms) | 7.18 |
Electrical Quality Factor (Qes) | 0.41 |
Total Quality Factor (Qts) | 0.39 |
Compliance Equivalent Volume (Vas) | 46.9L |
Mechanical Compliance (Cms) | 0.27 mm/N |
Efficiency (1W/1M) | 106.1 dB |
REPLACEMENT DIAPHRAGM: EXNCD-RC |
---|
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 5.2Ω |
Power Handling | 500 Watts |
Dynamic Wattage | 1000 Watts |
Sensitivity (1w/1m) | 106.1 dB |
Voice Coil Diameter | 2.5″ (63.5mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 4.68″ (118.98mm) |
Mounting Diameter: | 9″ (230mm) |
**SOLD AS PAIR**