EXM8N-CFv2 8" Mid-range
**Sold as a pair!
T/S Parameters | |
---|---|
Resonant Frequency (fs) | 90Hz |
D.C. Voice Coil Resistance (Re) | 3Ω |
Mechanical Quality Factor (Qms) | 4.35 |
Electrical Quality Factor (Qes) | 0.72 |
Total Quality Factor (Qts) | 0.62 |
Compliance Equivalent Volume (Vas) | 11.5L |
Mechanical Compliance (Cms) | 18 mm/N |
Efficiency (1W/1M) | 99.8 dB |
Additional Specs | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 300 Watts |
Dynamic Wattage | 600 Watts |
Sensitivity (1w/1m) | 99.8 dB |
Frequency Response | 50Hz – 13KHz |
Dimensions | |
---|---|
Mounting Depth: | 3.29 / 83.50 mm |
Mounting Diameter: | 8.29” / 210.50 mm |