WDX10G2 10" DVC Subwoofer
SPECIFICATIONS
Dynamic Power Handling | 2200 Watts |
Nominal Power Handling | 1100 Watts |
Impedance | 2Ω DVC |
Resonant Frequency (fs) | 46.1Hz |
D.C. Voice Coil Resistance (Re) | 2 x 2Ω |
Mechanical Quality Factor (Qms) | 5.48 |
Electrical Quality Factor (Qes) | 0.62 |
Total Quality Factor (Qts) | 0.56 |
Equivalent Air Volume to Cms (Vas) | 8.9 L |
Mass of Diaphragm/Coil (Mms) | 203.9 g |
Force Factor (Bl) | 24.7 |
Sound Pressure Level (SPL) | 83.3dB |
DIMENSIONS
Outside Diameter | 10.98″ (279mm) |
Cutout Diameter | 9.40″ (239mm) |
Mounting Depth | 6.37″ (162mm) |
(SOLD AS A SINGLE)