T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 474.2Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 5.05 |
Electrical Quality Factor (Qes) | 1.76 |
Total Quality Factor (Qts) | 1.31 |
REPLACEMENT DIAPHRAGM: |
---|
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 225 Watts |
Dynamic Wattage | 450 Watts |
Sensitivity (1w/1m) | 98.9 dB |
Frequency Response | 375Hz – 4.8KHz |
DIMENSIONS | |
---|---|
Mounting Depth: | 2.40″ (61mm) |
Cutout Diameter: | 7.04″ (179mm) |
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 474.2Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 5.05 |
Electrical Quality Factor (Qes) | 1.76 |
Total Quality Factor (Qts) | 1.31 |
REPLACEMENT DIAPHRAGM: |
---|
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 225 Watts |
Dynamic Wattage | 450 Watts |
Sensitivity (1w/1m) | 98.9 dB |
Frequency Response | 375Hz – 4.8KHz |
DIMENSIONS | |
---|---|
Mounting Depth: | 2.40″ (61mm) |
Cutout Diameter: | 7.04″ (179mm) |
**SOLD AS PAIR**