EX10NMB-CFXL
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 62 Hz |
D.C. Voice Coil Resistance (Re) | 3Ω |
Mechanical Quality Factor (Qms) | 5.829 |
Electrical Quality Factor (Qes) | 1.247 |
Total Quality Factor (Qts) | 1.027 |
Compliance Equivalent Volume (Vas) | .4848 L |
Mechanical Compliance (Cms) | 0.09mm/N |
Efficiency (1W/1M) | 89.7dB |
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 3Ω |
Power Handling | 800 Watts |
Dynamic Wattage | 1600 Watts |
Sensitivity (1w/1m) | 89.7 dB |
Voice Coil Diameter | 3″ (76.2mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 4.68” / 119 mm |
Cutout Diameter: | 9.26” / 235.32 mm |
**SOLD AS SINGLE**