Euphoria Xpert EX8NCD-CF
8" NEO MID W/ COMPRESSION DRIVER W/ PASSIVE CROSSOVER / INCLUDES GRILL / PAIR / CARBON FIBER
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 66.2Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 6.16 |
Electrical Quality Factor (Qes) | 0.47 |
Total Quality Factor (Qts) | 0.44 |
Compliance Equivalent Volume (Vas) | 18.1L |
Mechanical Compliance (Cms) | 0.27 mm/N |
Efficiency (1W/1M) | 98.1 dB |
**SOLD AS PAIR**