Euphoria Xpert EX8NCD-CFXL
8”NEO MID W/COMPRESSION DRIVER W/PASSIVE CROSSOVER/I INCLUDES GRILL/PAIR CARBON FIBER XL MOTOR
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 48.1Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 6.62 |
Electrical Quality Factor (Qes) | 0.43 |
Total Quality Factor (Qts) | 0.41 |
Compliance Equivalent Volume (Vas) | 21.0L |
Mechanical Compliance (Cms) | 0.33 mm/N |
Efficiency (1W/1M) | 106.3 d |
**SOLD AS PAIR**