EXM8SN
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 71.8Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 4.02 |
Electrical Quality Factor (Qes) | 0.39 |
Total Quality Factor (Qts) | 0.36 |
Compliance Equivalent Volume (Vas) | 24.4L |
Mechanical Compliance (Cms) | 0.36 mm/N |
Efficiency (1W/1M) | 99.6 dB |
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 300 Watts |
Dynamic Wattage | 600 Watts |
Sensitivity (1w/1m) | 99.6 dB |
Voice Coil Diameter | 2.0″ (51mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 3.43″ (87mm) |
Mounting Diameter: | 7.13″ (181mm) |
**SOLD AS PAIR**